related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | MEAKIN EmilyAWOL O'Shea | AWOL O'Shea | 0:28:24 | ||
2 | 0:14 0:14 | ||||
3 | EICKHOF JulietMultum Accountants Ladies Cycling Team | Multum Accountants Ladies Cycling Team | 0:32 0:32 | ||
4 | 0:43 0:43 | ||||
5 | NOOIJEN LiekeParkhotel Valkenburg | Parkhotel Valkenburg | 0:44 0:44 | ||
6 | KNAVEN SenneAG Insurance - NXTG Team | AG Insurance - NXTG Team | 0:49 0:49 | ||
7 | VAN DER MOLEN YuliAG Insurance - NXTG Team | AG Insurance - NXTG Team | 0:59 0:59 | ||
8 | 1:02 1:02 | ||||
9 | 1:11 1:11 | ||||
10 | MARKUS FemkeParkhotel Valkenburg | Parkhotel Valkenburg | 1:12 1:12 | ||
11 | 1:17 1:17 | ||||
12 | 1:36 1:36 | ||||
13 | DE VRIES FemkeGT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | 1:37 1:37 | ||
14 | 1:40 1:40 | ||||
15 | 1:54 1:54 | ||||
16 | DIJKSTRA AnnekeGT Krush Tunap Pro Cycling | GT Krush Tunap Pro Cycling | 1:57 1:57 | ||
17 | 1:59 1:59 | ||||
18 | 2:01 2:01 | ||||
19 | 2:05 2:05 | ||||
20 | 2:27 2:27 | ||||
21 | ,, 2:27 | ||||
22 | 2:31 2:31 | ||||
23 | 2:38 2:38 | ||||
24 | 2:44 2:44 | ||||
25 | 2:50 2:50 | ||||
26 | 2:51 2:51 | ||||
27 | MAES SaraMultum Accountants Ladies Cycling Team | Multum Accountants Ladies Cycling Team | 3:06 3:06 | ||
28 | ,, 3:06 | ||||
29 | 3:09 3:09 | ||||
30 | 3:51 3:51 | ||||
31 | 4:05 4:05 | ||||
32 | 4:21 4:21 | ||||
33 | 4:33 4:33 | ||||
34 | 4:34 4:34 | ||||
35 | 4:52 4:52 | ||||
36 | 5:21 5:21 | ||||
37 | 5:30 5:30 | ||||
38 | 5:36 5:36 | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | KNAVEN BrittAG Insurance - NXTG Team | AG Insurance - NXTG Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result