related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | 2:09:14 | ||||
2 | ,, 0:00 | ||||
3 | ,, 0:00 | ||||
4 | ,, 0:00 | ||||
5 | ,, 0:00 | ||||
6 | ,, 0:00 | ||||
7 | ,, 0:00 | ||||
8 | 0:43 0:43 | ||||
9 | ,, 0:43 | ||||
10 | ,, 0:43 | ||||
11 | 0:44 0:44 | ||||
12 | 0:46 0:46 | ||||
13 | 0:47 0:47 | ||||
14 | ,, 0:47 | ||||
15 | ,, 0:47 | ||||
16 | ,, 0:47 | ||||
17 | ,, 0:47 | ||||
18 | ,, 0:47 | ||||
19 | ,, 0:47 | ||||
20 | ,, 0:47 | ||||
21 | ,, 0:47 | ||||
22 | ,, 0:47 | ||||
23 | ,, 0:47 | ||||
24 | ,, 0:47 | ||||
25 | ,, 0:47 | ||||
26 | ,, 0:47 | ||||
27 | 0:52 0:52 | ||||
28 | 0:54 0:54 | ||||
29 | ,, 0:54 | ||||
30 | 0:57 0:57 | ||||
31 | 2:29 2:29 | ||||
32 | 2:40 2:40 | ||||
33 | 4:09 4:09 | ||||
34 | 5:59 5:59 | ||||
35 | ,, 5:59 | ||||
36 | ,, 5:59 | ||||
37 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result