related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | 2:56:27 | ||||
2 | 0:01 0:01 | ||||
3 | ,, 0:01 | ||||
4 | 0:02 0:02 | ||||
5 | 0:11 0:11 | ||||
6 | 0:13 0:13 | ||||
7 | 0:19 0:19 | ||||
8 | 0:22 0:22 | ||||
9 | 0:31 0:31 | ||||
10 | 0:32 0:32 | ||||
11 | 0:33 0:33 | ||||
12 | 0:34 0:34 | ||||
13 | 0:36 0:36 | ||||
14 | ,, 0:36 | ||||
15 | ,, 0:36 | ||||
16 | 0:37 0:37 | ||||
17 | ,, 0:37 | ||||
18 | 0:38 0:38 | ||||
19 | ,, 0:38 | ||||
20 | ,, 0:38 | ||||
21 | 0:39 0:39 | ||||
22 | 0:40 0:40 | ||||
23 | ,, 0:40 | ||||
24 | ,, 0:40 | ||||
25 | ,, 0:40 | ||||
26 | ,, 0:40 | ||||
27 | ,, 0:40 | ||||
28 | 0:41 0:41 | ||||
29 | ,, 0:41 | ||||
30 | 0:42 0:42 | ||||
31 | 0:43 0:43 | ||||
32 | ,, 0:43 | ||||
33 | ,, 0:43 | ||||
34 | 0:44 0:44 | ||||
35 | ,, 0:44 | ||||
36 | 0:45 0:45 | ||||
37 | 0:46 0:46 | ||||
38 | 0:48 0:48 | ||||
39 | 0:50 0:50 | ||||
40 | ,, 0:50 | ||||
41 | 0:51 0:51 | ||||
42 | 0:55 0:55 | ||||
43 | 0:56 0:56 | ||||
44 | ,, 0:56 | ||||
45 | ,, 0:56 | ||||
46 | 0:58 0:58 | ||||
47 | ,, 0:58 | ||||
48 | ,, 0:58 | ||||
49 | 0:59 0:59 | ||||
50 | ,, 0:59 | ||||
51 | 1:00 1:00 | ||||
52 | ,, 1:00 | ||||
53 | ,, 1:00 | ||||
54 | 1:01 1:01 | ||||
55 | 1:04 1:04 | ||||
56 | ,, 1:04 | ||||
57 | 1:14 1:14 | ||||
58 | 1:19 1:19 | ||||
59 | 1:20 1:20 | ||||
60 | 1:29 1:29 | ||||
61 | 2:09 2:09 | ||||
62 | 3:27 3:27 | ||||
63 | 3:40 3:40 | ||||
64 | 3:44 3:44 | ||||
65 | 3:56 3:56 | ||||
66 | 6:33 6:33 | ||||
67 | 7:12 7:12 | ||||
68 | ,, 7:12 | ||||
69 | 7:17 7:17 | ||||
70 | 7:32 7:32 | ||||
71 | 7:33 7:33 | ||||
72 | ,, 7:33 | ||||
73 | 7:39 7:39 | ||||
74 | 7:47 7:47 | ||||
75 | 7:57 7:57 | ||||
76 | 8:06 8:06 | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result