related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | VERMELTFOORT CoenVolkerWessels Cycling Team | VolkerWessels Cycling Team | 3:22:59 | ||
2 | LOOHUIS LarsABLOC CT | ABLOC CT | ,, 0:00 | ||
3 | 0:23 0:23 | ||||
4 | 1:11 1:11 | ||||
5 | SCHOUTEN JasperAllinq Continental Cycling Team | Allinq Continental Cycling Team | 1:37 1:37 | ||
6 | 1:38 1:38 | ||||
7 | ,, 1:38 | ||||
8 | ,, 1:38 | ||||
9 | ,, 1:38 | ||||
10 | 1:39 1:39 | ||||
11 | ,, 1:39 | ||||
12 | 1:49 1:49 | ||||
13 | 6:16 6:16 | ||||
14 | 6:17 6:17 | ||||
15 | 7:21 7:21 | ||||
16 | 7:23 7:23 | ||||
17 | ,, 7:23 | ||||
18 | ,, 7:23 | ||||
19 | 7:27 7:27 | ||||
20 | 7:30 7:30 | ||||
21 | 7:45 7:45 | ||||
22 | 9:00 9:00 | ||||
23 | 10:14 10:14 | ||||
24 | 10:55 10:55 | ||||
25 | 11:01 11:01 | ||||
26 | 11:02 11:02 | ||||
27 | 11:03 11:03 | ||||
28 | VAN UUM LarsAllinq Continental Cycling Team | Allinq Continental Cycling Team | 11:07 11:07 | ||
29 | 11:08 11:08 | ||||
30 | 11:12 11:12 | ||||
31 | 11:14 11:14 | ||||
32 | 11:28 11:28 | ||||
33 | 11:50 11:50 | ||||
34 | ,, 11:50 | ||||
35 | 11:51 11:51 | ||||
36 | 11:52 11:52 | ||||
37 | ,, 11:52 | ||||
38 | 11:53 11:53 | ||||
39 | 12:00 12:00 | ||||
40 | ,, 12:00 | ||||
41 | 12:30 12:30 | ||||
42 | 14:18 14:18 | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | - | ||||
58 | - | ||||
59 | - | ||||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | - | ||||
64 | - | ||||
65 | - | ||||
66 | - | ||||
67 | - | ||||
68 | - | ||||
69 | - | ||||
70 | - | ||||
71 | - | ||||
72 | - | ||||
73 | - | ||||
74 | - | ||||
75 | - | ||||
76 | - | ||||
77 | - | ||||
78 | - | ||||
79 | - | ||||
80 | - | ||||
81 | - | ||||
82 | - | ||||
83 | - | ||||
84 | - | ||||
85 | - | ||||
86 | - | ||||
87 | - | ||||
88 | - | ||||
89 | - | ||||
90 | - | ||||
91 | - | ||||
92 | - | ||||
93 | - | ||||
94 | - | ||||
95 | - | ||||
96 | - | ||||
97 | - | ||||
98 | - | ||||
99 | - | ||||
100 | - | ||||
101 | - | ||||
102 | - | ||||
103 | - | ||||
104 | - | ||||
105 | - | ||||
106 | - | ||||
107 | - | ||||
108 | - | ||||
109 | - | ||||
110 | - | ||||
111 | - | ||||
112 | - | ||||
113 | - | ||||
114 | - | ||||
115 | - | ||||
116 | - | ||||
117 | - | ||||
118 | - | ||||
119 | - | ||||
120 | - | ||||
121 | - | ||||
122 | - | ||||
123 | - | ||||
124 | - | ||||
125 | - | ||||
126 | - | ||||
127 | - | ||||
128 | - | ||||
129 | - | ||||
130 | - | ||||
131 | - | ||||
132 | - | ||||
133 | - | ||||
134 | - | ||||
135 | - | ||||
136 | - | ||||
137 | - | ||||
138 | - | ||||
139 | - | ||||
140 | - | ||||
141 | - | ||||
142 | - | ||||
143 | - | ||||
144 | - | ||||
145 | - | ||||
146 | - | ||||
147 | - | ||||
148 | - | ||||
149 | - | ||||
150 | - | ||||
151 | - | ||||
152 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result