related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | 0:32:29 | ||||
2 | 1:30 1:30 | ||||
3 | 1:31 1:31 | ||||
4 | ,, 1:31 | ||||
5 | 1:32 1:32 | ||||
6 | 1:33 1:33 | ||||
7 | ,, 1:33 | ||||
8 | 1:42 1:42 | ||||
9 | 1:44 1:44 | ||||
10 | 2:16 2:16 | ||||
11 | 2:17 2:17 | ||||
12 | 2:21 2:21 | ||||
13 | 2:37 2:37 | ||||
14 | 2:40 2:40 | ||||
15 | 2:55 2:55 | ||||
16 | 2:58 2:58 | ||||
17 | 3:08 3:08 | ||||
18 | 3:09 3:09 | ||||
19 | 3:21 3:21 | ||||
20 | 3:22 3:22 | ||||
21 | 3:29 3:29 | ||||
22 | 3:35 3:35 | ||||
23 | 3:37 3:37 | ||||
24 | 3:42 3:42 | ||||
25 | 3:44 3:44 | ||||
26 | 3:45 3:45 | ||||
27 | 4:00 4:00 | ||||
28 | 4:01 4:01 | ||||
29 | ,, 4:01 | ||||
30 | 4:21 4:21 | ||||
31 | 4:24 4:24 | ||||
32 | 4:33 4:33 | ||||
33 | 4:38 4:38 | ||||
34 | 4:44 4:44 | ||||
35 | ,, 4:44 | ||||
36 | 4:46 4:46 | ||||
37 | 4:56 4:56 | ||||
38 | 5:11 5:11 | ||||
39 | 5:21 5:21 | ||||
40 | 5:26 5:26 | ||||
41 | 5:29 5:29 | ||||
42 | 5:32 5:32 | ||||
43 | 5:40 5:40 | ||||
44 | 5:45 5:45 | ||||
45 | 6:01 6:01 | ||||
46 | 6:07 6:07 | ||||
47 | 6:14 6:14 | ||||
48 | 6:46 6:46 | ||||
49 | 6:50 6:50 | ||||
50 | 7:28 7:28 | ||||
51 | 7:32 7:32 | ||||
52 | 7:50 7:50 | ||||
53 | 7:53 7:53 | ||||
54 | ,, 7:53 | ||||
55 | 8:14 8:14 | ||||
56 | 8:32 8:32 | ||||
57 | - | ||||
58 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result