related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | 1:48:53 | ||||
2 | ,, 0:00 | ||||
3 | KREDER RaymondTeam UKYO | Team UKYO | ,, 0:00 | ||
4 | 0:12 0:12 | ||||
5 | ,, 0:12 | ||||
6 | ,, 0:12 | ||||
7 | ,, 0:12 | ||||
8 | ,, 0:12 | ||||
9 | MEIJERS JeroenTerengganu Polygon Cycling Team | Terengganu Polygon Cycling Team | 0:13 0:13 | ||
10 | ,, 0:13 | ||||
11 | 0:16 0:16 | ||||
12 | 0:45 0:45 | ||||
13 | 0:46 0:46 | ||||
14 | ,, 0:46 | ||||
15 | ,, 0:46 | ||||
16 | ,, 0:46 | ||||
17 | ,, 0:46 | ||||
18 | ,, 0:46 | ||||
19 | ,, 0:46 | ||||
20 | ,, 0:46 | ||||
21 | ,, 0:46 | ||||
22 | 0:47 0:47 | ||||
23 | ,, 0:47 | ||||
24 | 0:48 0:48 | ||||
25 | ,, 0:48 | ||||
26 | ,, 0:48 | ||||
27 | 0:49 0:49 | ||||
28 | ,, 0:49 | ||||
29 | 0:54 0:54 | ||||
30 | 0:55 0:55 | ||||
31 | 1:27 1:27 | ||||
32 | 1:28 1:28 | ||||
33 | -1:0-3:0-44 -1:0-3:0-44 | ||||
34 | -1:0-2:0-50 -1:0-2:0-50 | ||||
35 | ,, -1:0-2:0-50 | ||||
36 | -1:0-4:0-26 -1:0-4:0-26 | ||||
37 | -1:0-3:0-44 -1:0-3:0-44 | ||||
38 | -1:0-2:0-51 -1:0-2:0-51 | ||||
39 | -1:0-4:0-41 -1:0-4:0-41 | ||||
40 | -1:0-4:0-6 -1:0-4:0-6 | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | KONINGS RoanMetec - SOLARWATT p/b Mantel | Metec - SOLARWATT p/b Mantel | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | BAAK JordVolkerWessels Cycling Team | VolkerWessels Cycling Team | - | ||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result