related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | 0:45:33 | ||||
2 | 0:01 0:01 | ||||
3 | ,, 0:01 | ||||
4 | ,, 0:01 | ||||
5 | ,, 0:01 | ||||
6 | ,, 0:01 | ||||
7 | ,, 0:01 | ||||
8 | ,, 0:01 | ||||
9 | ,, 0:01 | ||||
10 | 0:02 0:02 | ||||
11 | ,, 0:02 | ||||
12 | ,, 0:02 | ||||
13 | ,, 0:02 | ||||
14 | 0:03 0:03 | ||||
15 | ,, 0:03 | ||||
16 | 0:05 0:05 | ||||
17 | -1:0-18:0-16 -1:0-18:0-16 | ||||
18 | -1:0-18:0-15 -1:0-18:0-15 | ||||
19 | -1:0-18:0-14 -1:0-18:0-14 | ||||
20 | ,, -1:0-18:0-14 | ||||
21 | -1:0-18:0-12 -1:0-18:0-12 | ||||
22 | ,, -1:0-18:0-12 | ||||
23 | ,, -1:0-18:0-12 | ||||
24 | -1:0-18:0-11 -1:0-18:0-11 | ||||
25 | ,, -1:0-18:0-11 | ||||
26 | ,, -1:0-18:0-11 | ||||
27 | -1:0-18:0-10 -1:0-18:0-10 | ||||
28 | -1:0-18:0-9 -1:0-18:0-9 | ||||
29 | -1:0-14:0-54 -1:0-14:0-54 | ||||
30 | ,, -1:0-14:0-54 | ||||
31 | ,, -1:0-14:0-54 | ||||
32 | ,, -1:0-14:0-54 | ||||
33 | -1:0-14:0-53 -1:0-14:0-53 | ||||
34 | ,, -1:0-14:0-53 | ||||
35 | -1:0-14:0-2 -1:0-14:0-2 | ||||
36 | ,, -1:0-14:0-2 | ||||
37 | -1:0-11:0-43 -1:0-11:0-43 | ||||
38 | -1:0-34:0-3 -1:0-34:0-3 | ||||
39 | -1:0-33:0-47 -1:0-33:0-47 | ||||
40 | -1:0-33:0-42 -1:0-33:0-42 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result