related + info
The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | 1:43:19 | ||||
2 | VAN EMPEL EtienneChina Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, 0:00 | ||
3 | ,, 0:00 | ||||
4 | ,, 0:00 | ||||
5 | SCHUCH MikeABLOC CT | ABLOC CT | ,, 0:00 | ||
6 | 0:47 0:47 | ||||
7 | 0:59 0:59 | ||||
8 | 1:00 1:00 | ||||
9 | VAN DE WEERDHOF WouterAllinq Continental Cycling Team | Allinq Continental Cycling Team | 1:01 1:01 | ||
10 | ,, 1:01 | ||||
11 | KRAMER JesseJumbo-Visma Development Team | Jumbo-Visma Development Team | ,, 1:01 | ||
12 | ,, 1:01 | ||||
13 | 1:02 1:02 | ||||
14 | ,, 1:02 | ||||
15 | ,, 1:02 | ||||
16 | ,, 1:02 | ||||
17 | ,, 1:02 | ||||
18 | STRONG HaydenChina Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, 1:02 | ||
19 | ,, 1:02 | ||||
20 | 1:03 1:03 | ||||
21 | ,, 1:03 | ||||
22 | ,, 1:03 | ||||
23 | ,, 1:03 | ||||
24 | 1:05 1:05 | ||||
25 | 1:07 1:07 | ||||
26 | 1:15 1:15 | ||||
27 | ,, 1:15 | ||||
28 | ,, 1:15 | ||||
29 | ,, 1:15 | ||||
30 | ,, 1:15 | ||||
31 | ,, 1:15 | ||||
32 | ,, 1:15 | ||||
33 | ,, 1:15 | ||||
34 | ,, 1:15 | ||||
35 | ,, 1:15 | ||||
36 | BIEKEN NazaerbiekeChina Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, 1:15 | ||
37 | ,, 1:15 | ||||
38 | XU ChangquanChina Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, 1:15 | ||
39 | ,, 1:15 | ||||
40 | ,, 1:15 | ||||
41 | ,, 1:15 | ||||
42 | ,, 1:15 | ||||
43 | ,, 1:15 | ||||
44 | ,, 1:15 | ||||
45 | ,, 1:15 | ||||
46 | ,, 1:15 | ||||
47 | ,, 1:15 | ||||
48 | ,, 1:15 | ||||
49 | ,, 1:15 | ||||
50 | ,, 1:15 | ||||
51 | ,, 1:15 | ||||
52 | ,, 1:15 | ||||
53 | ,, 1:15 | ||||
54 | ,, 1:15 | ||||
55 | ,, 1:15 | ||||
DNF | - | ||||
DNF | LYU XianjingChina Glory Continental Cycling Team | China Glory Continental Cycling Team | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | HUENDERS LanceABLOC CT | ABLOC CT | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result